Yangshan Deep-Water, China (CNYSA)

Port of Yangshan Deep-Water is located in China at 30.6263N, 122.0738E.
11 vessels have arrived within the past 24 hours and 21 ships are expected to arrive in the next 30 days.

Port time:Mar 31, 16:46

Map position
Expected ships: 21
Ships in port: 20
 

Expected ships in Yangshan Deep-Water

ETA Vessel Dist./Time to go Last Port Built GT DWT Size (m)
Mar 31, 09:00 Available to Satellite users Available to Satellite users 2013 40465 49973 261 x 32
Mar 31, 11:30 Available to Satellite users Available to Satellite users 2017 145407 138907 364 x 51
Mar 31, 12:00 Available to Satellite users Available to Satellite users 2024 155084 202562 366 x 51
Mar 31, 14:00 Available to Satellite users Available to Satellite users 2024 155545 172053 366 x 51
Mar 31, 14:20 Available to Satellite users Available to Satellite users 2013 5138 6858 111 x 19
Mar 31, 14:50 Available to Satellite users Available to Satellite users 2018 194864 201868 400 x 59
Mar 31, 18:00 Available to Satellite users Available to Satellite users 2005 93750 103800 335 x 43
Mar 31, 20:00 Available to Satellite users Available to Satellite users 2015 113042 119324 337 x 48
Mar 31, 22:00 Available to Satellite users Available to Satellite users 2010 93750 103662 335 x 43
Mar 31, 23:50 Available to Satellite users Available to Satellite users 2014 154592 156605 366 x 51

Results are limited to 10. Additional results are available with a subscription.

Recent ship arrivals in Yangshan Deep-Water

Arrival (LT) Vessel Last Port Built GT DWT Size (m)
Mar 31, 12:38 Available to Satellite users 2015 177381 186528 398 x 54
Mar 31, 12:35 Available to Satellite users 2012 141770 149145 366 x 48
Mar 31, 08:46 Available to Satellite users 2011 89687 106043 300 x 45
Mar 31, 07:41 Available to Satellite users 2013 5138 6858 111 x 19
Mar 31, 05:52 Available to Satellite users 2015 145324 150753 368 x 51
Mar 31, 03:29 Available to Satellite users 2004 83133 99066 300 x 43
Mar 31, 03:21 Available to Satellite users 2013 99995 103668 335 x 46
Mar 31, 02:34 Available to Satellite users 2021 18664 13136 159 x 24
Mar 30, 23:32 Available to Satellite users 2013 142121 140973 366 x 48
Mar 30, 23:31 Available to Satellite users 2011 89097 106043 300 x 46

Results are limited to 10. Additional results are available with a subscription.

Recent ship departures from Yangshan Deep-Water

Departure (LT) Vessel Destination Built GT DWT Size (m)
Mar 31, 15:44 Available to Premium users 2017 113976 132672 330 x 48
Mar 31, 15:27 Available to Premium users 2013 99995 103668 335 x 46
Mar 31, 12:59 Available to Premium users 2013 5138 6858 111 x 19
Mar 31, 12:13 Available to Premium users 2018 146694 138611 364 x 51
Mar 31, 12:12 Available to Premium users 2024 235341 228128 399 x 61
Mar 31, 08:36 Available to Premium users 2009 35998 41996 231 x 32
Mar 31, 06:06 Available to Premium users 2005 107849 133086 337 x 46
Mar 31, 03:14 Available to Premium users 2007 108069 111737 337 x 46
Mar 31, 02:59 Available to Premium users 2006 50963 63410 275 x 32
Mar 31, 00:01 Available to Premium users 2001 37113 51529 243 x 32

Results are limited to 10. Additional results are available with a subscription.

Ships in port

Last report Vessel Built GT DWT Size (m)
Mar 31, 08:31 2018 214286 210019 399 x 58
Mar 31, 08:31 2017 210890 191640 400 x 59
Mar 31, 08:31 2015 177381 186528 398 x 54
Mar 31, 08:26 2015 145324 150753 368 x 51
Mar 31, 08:33 2014 142620 145683 366 x 48
Mar 31, 08:31 2013 142121 140973 366 x 48
Mar 31, 08:31 2012 141770 149145 366 x 48
Mar 31, 08:31 2022 123560 142411 335 x 51
Mar 31, 08:29 2021 116295 130573 333 x 48
Mar 31, 08:31 2015 95680 110283 300 x 48

Results are limited to 10. Additional results are available with a subscription.

Disclaimer

Port of Yangshan Deep-Water vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Yangshan Deep-Water data.