Koge, Denmark (DKKOG)
Port of Koge is located in Denmark at 55.4548N, 12.2065E.
9 vessels have arrived within the past 24 hours and
5 ships are expected to arrive in the next 30 days.
Expected ships in Koge
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Koge
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Koge
Results are limited to 10. Additional results are available with a subscription.
Ships in port
| Last report | Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|
| Mar 31, 08:36 | 2009 | 4255 | 6698 | 115 x 15 | |
| Mar 31, 08:41 | 2010 | 2622 | 3500 | 88 x 13 | |
| Mar 31, 08:39 | 2011 | 2549 | 3850 | 89 x 12 | |
| Mar 31, 08:42 | 2000 | 2451 | 3697 | 88 x 13 | |
| Mar 31, 08:42 | 1992 | 2446 | 3735 | 88 x 13 | |
| Mar 31, 08:40 | 1995 | 2345 | 3400 | 82 x 12 | |
| Mar 31, 08:43 | 1996 | 2055 | 3234 | 90 x 12 | |
| Mar 31, 08:43 | 1984 | 1536 | 2310 | 82 x 11 | |
| Mar 31, 08:39 | - | - | - | 12 x 4 | |
| Mar 31, 08:38 | - | - | - | - |
Results are limited to 10. Additional results are available with a subscription.
Disclaimer
Port of Koge vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Koge data.