Busan New Port, Korea (KRBNP)
Port of Busan New Port is located in Korea at 35.0799N, 128.7922E.
99 vessels have arrived within the past 24 hours and
5 ships are expected to arrive in the next 30 days.
Expected ships in Busan New Port
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Busan New Port
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Busan New Port
Results are limited to 10. Additional results are available with a subscription.
Ships in port
| Last report | Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|
| Mar 27, 12:31 | 2020 | 228283 | 232606 | 400 x 61 | |
| Mar 27, 12:30 | 2022 | 149944 | 175897 | 366 x 51 | |
| Mar 27, 12:30 | 2012 | 140096 | 175327 | 366 x 48 | |
| Mar 27, 12:32 | 2025 | 139588 | 150937 | 335 x 51 | |
| Mar 27, 12:30 | 2024 | 126943 | 141798 | 336 x 51 | |
| Mar 27, 12:32 | 2015 | 97367 | 115489 | 300 x 48 | |
| Mar 27, 12:26 | 2015 | 96253 | 117103 | 300 x 49 | |
| Mar 27, 12:32 | 2009 | 94407 | 108730 | 333 x 43 | |
| Mar 27, 12:32 | 2007 | 86692 | 90390 | 316 x 46 | |
| Mar 27, 12:32 | 2007 | 54309 | 65987 | 295 x 33 |
Results are limited to 10. Additional results are available with a subscription.
Disclaimer
Port of Busan New Port vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Busan New Port data.