Agadir, Morocco (MAAGA)
Port of Agadir is located in Morocco at 30.416N, 9.6349W.
9 vessels have arrived within the past 24 hours and
9 ships are expected to arrive in the next 30 days.
Expected ships in Agadir
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Agadir
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Agadir
Results are limited to 10. Additional results are available with a subscription.
Ships in port
| Last report | Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|
| Mar 31, 08:33 | 2012 | 22662 | 37187 | 186 x 28 | |
| Mar 31, 08:31 | 2024 | 21043 | 34763 | 200 x 24 | |
| Mar 31, 08:34 | 2011 | 20867 | 32491 | 180 x 28 | |
| Mar 31, 08:29 | 2007 | 14116 | 21057 | 157 x 23 | |
| Mar 31, 08:29 | 2006 | 14030 | 13202 | 163 x 26 | |
| Mar 31, 08:31 | 2011 | 6351 | 9862 | 132 x 16 | |
| Mar 31, 08:31 | 2011 | 6310 | 8000 | 128 x 16 | |
| Mar 31, 08:32 | 2020 | 6270 | 6827 | 117 x 19 | |
| Mar 31, 08:34 | 2010 | 5296 | 6028 | 118 x 19 | |
| Mar 31, 08:28 | 2008 | 4202 | 6137 | 105 x 16 |
Results are limited to 10. Additional results are available with a subscription.
Disclaimer
Port of Agadir vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Agadir data.