Cristobal, Panama (PACTB)

Port of Cristobal is located in Panama at 9.3488N, 79.9102W.
62 vessels have arrived within the past 24 hours and 83 ships are expected to arrive in the next 30 days.

Port time:Mar 29, 03:05

Map position
Expected ships: 83
Ships in port: 36
 

Expected ships in Cristobal

ETA Vessel Dist./Time to go Last Port Built GT DWT Size (m)
Mar 29, 11:00 Available to Satellite users Available to Satellite users 2015 43810 81841 229 x 32
Mar 29, 11:00 Available to Satellite users Available to Satellite users 2013 30052 49999 183 x 32
Mar 29, 11:00 Available to Satellite users Available to Satellite users 2023 18432 16930 159 x 26
Mar 29, 15:00 Available to Satellite users Available to Satellite users 2008 42010 73338 229 x 33
Mar 29, 17:00 Available to Satellite users Available to Satellite users 2010 26435 34264 209 x 30
Mar 29, 17:00 Available to Satellite users Available to Satellite users 2010 63085 21323 200 x 32
Mar 29, 20:00 Available to Satellite users Available to Satellite users 2007 23284 37879 184 x 27
Mar 29, 22:00 Available to Satellite users Available to Satellite users 1992 9074 11581 149 x 21
Mar 29, 22:00 Available to Satellite users Available to Satellite users 2007 31385 54881 190 x 32
Mar 29, 23:00 Available to Satellite users Available to Satellite users 2025 74875 131034 272 x 43

Results are limited to 10. Additional results are available with a subscription.

Recent ship arrivals in Cristobal

Arrival (LT) Vessel Terminal Last Port Built GT DWT Size (m)
Mar 29, 01:26 Available to Satellite users Available to Satellite users 1980 4177 3734 15 x 5
Mar 29, 01:06 Available to Satellite users Available to Satellite users 2010 5256 8839 115 x 18
Mar 28, 23:17 Available to Satellite users Available to Satellite users - - - 26 x 14
Mar 28, 22:51 Available to Satellite users Available to Satellite users 2006 294 153 28 x 10
Mar 28, 22:50 Available to Satellite users Available to Satellite users 2002 28676 40208 226 x 32
Mar 28, 22:49 Available to Satellite users Available to Satellite users 2006 294 153 28 x 10
Mar 28, 22:26 Available to Satellite users Available to Satellite users 2011 7072 11014 15 x 5
Mar 28, 22:22 Available to Satellite users Available to Satellite users 1997 18502 24548 15 x 5
Mar 28, 22:19 Available to Satellite users Available to Satellite users 2020 312 - 24 x 12
Mar 28, 22:16 Available to Satellite users Available to Satellite users 2005 2157 3536 90 x 14

Results are limited to 10. Additional results are available with a subscription.

Recent ship departures from Cristobal

Departure (LT) Vessel Terminal Destination Built GT DWT Size (m)
Mar 29, 03:00 Available to Satellite users Available to Premium users 1980 4177 3734 15 x 5
Mar 29, 02:47 Available to Satellite users Available to Premium users - - - 24 x 4
Mar 29, 02:43 Available to Satellite users Available to Premium users 2020 312 - 24 x 12
Mar 29, 02:42 Available to Satellite users Available to Premium users 2013 484 148 27 x 14
Mar 29, 02:41 Available to Satellite users Available to Premium users 2006 294 153 28 x 10
Mar 29, 02:41 Available to Satellite users Available to Premium users 2001 26106 36320 209 x 30
Mar 29, 02:37 Available to Satellite users Available to Premium users 2011 7072 11014 15 x 5
Mar 29, 01:01 Available to Satellite users Available to Premium users 1980 4177 3734 15 x 5
Mar 28, 22:22 Available to Satellite users Available to Premium users 2006 294 153 28 x 10
Mar 28, 22:22 Available to Satellite users Available to Premium users 2006 294 153 28 x 10

Results are limited to 10. Additional results are available with a subscription.

Ships in port

Last report Vessel Terminal Built GT DWT Size (m)
Mar 29, 07:59 Available to Satellite users 2004 90645 107820 334 x 43
Mar 29, 08:02 Available to Satellite users 2014 35812 63314 199 x 32
Mar 29, 08:00 Available to Satellite users 2010 32837 58020 190 x 32
Mar 29, 08:04 Available to Satellite users 2002 28676 40208 226 x 32
Mar 29, 08:02 Available to Satellite users 2022 25010 39962 183 x 31
Mar 29, 08:03 Available to Satellite users 2017 23269 37713 180 x 30
Mar 29, 08:02 Available to Satellite users 1997 18502 24548 15 x 5
Mar 29, 07:57 Available to Satellite users 2025 15629 13391 149 x 23
Mar 29, 08:03 Available to Satellite users 2011 7072 11014 15 x 5
Mar 29, 08:03 Available to Satellite users 2001 6688 9941 127 x 19

Results are limited to 10. Additional results are available with a subscription.

Disclaimer

Port of Cristobal vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Cristobal data.