Callao, Peru (PECLL)

Port of Callao is located in Peru at 12.0493S, 77.159W.
62 vessels have arrived within the past 24 hours and 52 ships are expected to arrive in the next 30 days.

Port time:Mar 29, 03:05

Map position
Expected ships: 52
Ships in port: 95
 

Expected ships in Callao

ETA Vessel Dist./Time to go Last Port Built GT DWT Size (m)
Mar 29, 19:00 Available to Satellite users Available to Satellite users 2020 35812 63081 200 x 32
Mar 29, 21:05 Available to Satellite users Available to Satellite users 2014 112967 115086 336 x 48
Mar 29, 22:00 Available to Satellite users Available to Satellite users 2007 28927 39418 222 x 30
Mar 30, 02:00 Available to Satellite users Available to Satellite users 2015 95138 119164 300 x 48
Mar 30, 05:00 Available to Satellite users Available to Satellite users 2023 18680 24423 172 x 28
Mar 30, 08:00 Available to Satellite users Available to Satellite users 2025 45976 52531 248 x 36
Mar 30, 12:00 Available to Satellite users Available to Satellite users 2019 23765 37295 180 x 30
Mar 30, 13:00 Available to Satellite users Available to Satellite users 2014 34558 61657 200 x 32
Mar 30, 15:00 Available to Satellite users Available to Satellite users 2015 43036 81886 229 x 32
Mar 31, 02:00 Available to Satellite users Available to Satellite users 2017 118945 123490 333 x 48

Results are limited to 10. Additional results are available with a subscription.

Recent ship arrivals in Callao

Arrival (LT) Vessel Terminal Last Port Built GT DWT Size (m)
Mar 29, 01:25 Available to Satellite users Available to Satellite users 2022 363 107 25 x 12
Mar 29, 01:24 Available to Satellite users Available to Satellite users 2013 261 450 25 x 10
Mar 29, 01:24 Available to Satellite users Available to Satellite users 2023 123104 142148 336 x 51
Mar 29, 00:44 Available to Satellite users Available to Satellite users 2021 312 100 24 x 12
Mar 29, 00:39 Available to Satellite users Available to Satellite users 2015 496 249 32 x 13
Mar 29, 00:25 Available to Satellite users Available to Satellite users 2023 40350 61645 202 x 32
Mar 29, 00:06 Available to Satellite users Available to Satellite users 2016 321 172 26 x 10
Mar 29, 00:05 Available to Satellite users Available to Satellite users 2012 328 190 26 x 11
Mar 29, 00:05 Available to Satellite users Available to Satellite users 2007 59217 18117 200 x 32
Mar 28, 23:53 Available to Satellite users Available to Satellite users 2008 63007 21419 199 x 32

Results are limited to 10. Additional results are available with a subscription.

Recent ship departures from Callao

Departure (LT) Vessel Terminal Destination Built GT DWT Size (m)
Mar 29, 02:32 Available to Satellite users Available to Premium users 2016 316 138 24 x 11
Mar 29, 02:31 Available to Satellite users Available to Premium users 2015 36421 63328 200 x 32
Mar 29, 00:37 Available to Satellite users Available to Premium users 2015 496 249 32 x 13
Mar 29, 00:36 Available to Satellite users Available to Premium users 2021 312 100 24 x 12
Mar 29, 00:36 Available to Satellite users Available to Premium users 2017 96223 109903 300 x 49
Mar 29, 00:17 Available to Satellite users Available to Premium users 2013 261 450 25 x 10
Mar 29, 00:13 Available to Satellite users Available to Premium users 2022 363 107 25 x 12
Mar 28, 23:35 Available to Satellite users Available to Premium users 2016 321 172 26 x 10
Mar 28, 23:32 Available to Satellite users Available to Premium users 2007 59217 18117 200 x 32
Mar 28, 23:32 Available to Satellite users Available to Premium users 2004 223 171 22 x 9

Results are limited to 10. Additional results are available with a subscription.

Ships in port

Last report Vessel Terminal Built GT DWT Size (m)
Mar 29, 08:04 Available to Satellite users 2020 149525 158097 366 x 51
Mar 29, 08:01 Available to Satellite users 2022 123560 142411 335 x 51
Mar 29, 08:01 Available to Satellite users 2023 123104 142148 336 x 51
Mar 29, 08:01 Available to Satellite users 2022 86855 157327 274 x 48
Mar 29, 08:04 Available to Satellite users 2003 82820 10965 285 x 32
Mar 29, 08:02 Available to Satellite users 2004 64254 68615 275 x 40
Mar 29, 08:01 Available to Satellite users 2008 63007 21419 199 x 32
Mar 29, 08:04 Available to Satellite users 2007 59217 18117 200 x 32
Mar 29, 08:00 Available to Satellite users 2011 42208 73944 229 x 32
Mar 29, 08:01 Available to Satellite users 2023 40350 61645 202 x 32

Results are limited to 10. Additional results are available with a subscription.

Disclaimer

Port of Callao vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Callao data.