The current position of SKY FALCON is
at North Sea reported 1 min ago by AIS.
The vessel is en route to the port of Iskenderun, Turkey, sailing at a speed of 8.9 knots and expected to arrive there on Apr 16, 12:00.
The vessel SKY FALCON (IMO 1029027, MMSI 255915886) is a General Cargo Ship built in 2025 (1 year old) and
currently sailing under the flag of Portugal (Madeira).
Voyage Data
| Predicted ETA | |
| Distance / Time | |
| Course / Speed | |
| Current draught | 5.3 m |
| Navigation Status |
Under way
|
| Position received |
|
| IMO / MMSI | 1029027 / 255915886 |
| Callsign | CQ2344 |
| AIS Type | Cargo ship |
| AIS Flag | Portugal (Madeira) |
| Length / Beam | 89 / 12 m |
Vessel Particulars
| IMO number | 1029027 |
| Vessel Name | SKY FALCON |
| Ship Type | General Cargo Ship |
| Flag | Portugal |
| Year of Build | 2025 |
| Length Overall (m) | 89.00 |
| Length BP (m) | - |
| Beam (m) | 12.00 |
| Draught (m) | - |
| Depth (m) | - |
| Gross Tonnage | 2518 |
| Net Tonnage | - |
| Deadweight (t) | 3850 |
| TEU | - |
| Crude Oil (bbl) | - |
| Gas (m3) | - |
| Grain (m3) | - |
| Bale (m3) | - |
| Ballast Water (m3) | - |
| Fresh Water (m3) | - |
| Builder | - |
| Place of Build | - |
| Hull | - |
| Material | - |
| Engine Builder | - |
| Engine Type | - |
| Engine Power (kW) | - |
| Fuel Type | - |
| Service Speed (kn) | - |
| Propeller | - |
Management
| P&I Club | - |
| Classification Society | |
| Last Survey | |
| Next Survey | |
Disclaimer
SKY FALCON current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of SKY FALCON data.