The current position of LILIBET is
at South America East Coast reported 16 days ago by AIS.
The vessel is en route to the port of Port Stanley, Falkland Islands, sailing at a speed of 13.6 knots and expected to arrive there on Mar 27, 11:00.
The vessel LILIBET (IMO 9775414, MMSI 232045897) is a Patrol Vessel built in 2022 (4 years old) and
currently sailing under the flag of United Kingdom (UK).
Voyage Data
| Predicted ETA | - |
| Distance / Time | - |
| Course / Speed | |
| Current draught | 3.5 m |
| Navigation Status |
- |
| Position received |
|
| IMO / MMSI | 9775414 / 232045897 |
| Callsign | MNBF8 |
| AIS Type | Other type |
| AIS Flag | United Kingdom (UK) |
| Length / Beam | 50 / 9 m |
Vessel Particulars
| IMO number | 9775414 |
| Vessel Name | LILIBET |
| Ship Type | Patrol Vessel |
| Flag | United Kingdom |
| Year of Build | 2022 |
| Length Overall (m) | 50.00 |
| Length BP (m) | - |
| Beam (m) | 9.00 |
| Draught (m) | - |
| Depth (m) | - |
| Gross Tonnage | 485 |
| Net Tonnage | - |
| Deadweight (t) | 308 |
| TEU | - |
| Crude Oil (bbl) | - |
| Gas (m3) | - |
| Grain (m3) | - |
| Bale (m3) | - |
| Ballast Water (m3) | - |
| Fresh Water (m3) | - |
| Builder | - |
| Place of Build | - |
| Hull | - |
| Material | - |
| Engine Builder | - |
| Engine Type | - |
| Engine Power (kW) | - |
| Fuel Type | - |
| Service Speed (kn) | - |
| Propeller | - |
Management
| P&I Club | - |
| Classification Society | |
| Last Survey | - |
| Next Survey | - |
Disclaimer
LILIBET current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of LILIBET data.