The current position of EVER AEON is
at West Africa reported 0 min ago by AIS.
The vessel is en route to the port of Rotterdam, Netherlands, sailing at a speed of 14.6 knots and expected to arrive there on Apr 1, 22:00.
The vessel EVER AEON (IMO 9943279, MMSI 563233700) is a Container Ship built in 2024 (2 years old) and
currently sailing under the flag of Singapore.
Voyage Data
| Predicted ETA | |
| Distance / Time | |
| Course / Speed | |
| Current draught | 16.6 m |
| Navigation Status |
Under way
|
| Position received |
|
| IMO / MMSI | 9943279 / 563233700 |
| Callsign | 9V7306 |
| AIS Type | Cargo ship (HAZ-D) |
| AIS Flag | Singapore |
| Length / Beam | 400 / 62 m |
Vessel Particulars
| IMO number | 9943279 |
| Vessel Name | EVER AEON |
| Ship Type | Container Ship |
| Flag | Singapore |
| Year of Build | 2024 |
| Length Overall (m) | 400.00 |
| Length BP (m) | - |
| Beam (m) | 60.00 |
| Draught (m) | - |
| Depth (m) | - |
| Gross Tonnage | 236680 |
| Net Tonnage | - |
| Deadweight (t) | 241638 |
| TEU | |
| Crude Oil (bbl) | - |
| Gas (m3) | - |
| Grain (m3) | - |
| Bale (m3) | - |
| Ballast Water (m3) | - |
| Fresh Water (m3) | - |
| Builder | - |
| Place of Build | - |
| Hull | - |
| Material | - |
| Engine Builder | - |
| Engine Type | - |
| Engine Power (kW) | - |
| Fuel Type | - |
| Service Speed (kn) | - |
| Propeller | - |
Management
| P&I Club | |
| Classification Society | |
| Last Survey | |
| Next Survey | |
Disclaimer
EVER AEON current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of EVER AEON data.