The current position of TALITHA is
at North East Atlantic Ocean reported 12 hours ago by AIS.
The vessel is en route to the port of Baltimore, USA, United States (USA), sailing at a speed of 11.2 knots and expected to arrive there on Apr 5, 22:00.
The vessel TALITHA (IMO 9983231, MMSI 636093248) is a Bulk Carrier built in 2024 (2 years old) and
currently sailing under the flag of Liberia.
Voyage Data
| Predicted ETA | |
| Distance / Time | |
| Course / Speed | |
| Current draught | 10.1 m |
| Navigation Status |
Under way
|
| Position received |
|
| IMO / MMSI | 9983231 / 636093248 |
| Callsign | 5LOO9 |
| AIS Type | Cargo ship |
| AIS Flag | Liberia |
| Length / Beam | 179 / 32 m |
Vessel Particulars
| IMO number | 9983231 |
| Vessel Name | TALITHA |
| Ship Type | Bulk Carrier |
| Flag | Liberia |
| Year of Build | 2024 |
| Length Overall (m) | 179.00 |
| Length BP (m) | - |
| Beam (m) | 32.00 |
| Draught (m) | - |
| Depth (m) | - |
| Gross Tonnage | 25859 |
| Net Tonnage | - |
| Deadweight (t) | 40017 |
| TEU | - |
| Crude Oil (bbl) | - |
| Gas (m3) | - |
| Grain (m3) | - |
| Bale (m3) | - |
| Ballast Water (m3) | - |
| Fresh Water (m3) | - |
| Builder | - |
| Place of Build | - |
| Hull | - |
| Material | - |
| Engine Builder | - |
| Engine Type | - |
| Engine Power (kW) | - |
| Fuel Type | - |
| Service Speed (kn) | - |
| Propeller | - |
Management
| P&I Club | |
| Classification Society | |
| Last Survey | |
| Next Survey | |
Disclaimer
TALITHA current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of TALITHA data.