The current position of BRAVE OWL is
at North America West Coast reported 6 days ago by AIS.
The vessel is en route to the port of Singapore, Singapore, sailing at a speed of 9.4 knots and expected to arrive there on Apr 19, 17:30.
The vessel BRAVE OWL (IMO 9993640, MMSI 636024073) is a Bulk Carrier built in 2024 (2 years old) and
currently sailing under the flag of Liberia.
Voyage Data
| Predicted ETA | |
| Distance / Time | |
| Course / Speed | |
| Current draught | 10.6 m |
| Navigation Status |
- |
| Position received |
|
| IMO / MMSI | 9993640 / 636024073 |
| Callsign | 5LQV8 |
| AIS Type | Cargo ship |
| AIS Flag | Liberia |
| Length / Beam | 180 / 30 m |
Vessel Particulars
| IMO number | 9993640 |
| Vessel Name | BRAVE OWL |
| Ship Type | Bulk Carrier |
| Flag | Liberia |
| Year of Build | 2024 |
| Length Overall (m) | 180.00 |
| Length BP (m) | - |
| Beam (m) | 30.00 |
| Draught (m) | - |
| Depth (m) | - |
| Gross Tonnage | 25076 |
| Net Tonnage | - |
| Deadweight (t) | 40521 |
| TEU | - |
| Crude Oil (bbl) | - |
| Gas (m3) | - |
| Grain (m3) | - |
| Bale (m3) | - |
| Ballast Water (m3) | - |
| Fresh Water (m3) | - |
| Builder | - |
| Place of Build | - |
| Hull | - |
| Material | - |
| Engine Builder | - |
| Engine Type | - |
| Engine Power (kW) | - |
| Fuel Type | - |
| Service Speed (kn) | - |
| Propeller | - |
Management
| P&I Club | |
| Classification Society | |
| Last Survey | |
| Next Survey | |
Disclaimer
BRAVE OWL current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of BRAVE OWL data.