The current position of GLOVIS TITAN is
at North America West Coast reported 13 hours ago by AIS.
The vessel is en route to the port of Balboa, Panama, sailing at a speed of 18.4 knots and expected to arrive there on Apr 3, 08:00.
The vessel GLOVIS TITAN (IMO 9999539, MMSI 352005931) is a Vehicles Carrier built in 2025 (1 year old) and
currently sailing under the flag of Panama.
Voyage Data
| Predicted ETA | |
| Distance / Time | |
| Course / Speed | |
| Current draught | 9.7 m |
| Navigation Status |
- |
| Position received |
|
| IMO / MMSI | 9999539 / 352005931 |
| Callsign | 3E8439 |
| AIS Type | Cargo ship |
| AIS Flag | Panama |
| Length / Beam | 199 / 38 m |
Vessel Particulars
| IMO number | 9999539 |
| Vessel Name | GLOVIS TITAN |
| Ship Type | Vehicles Carrier |
| Flag | Panama |
| Year of Build | 2025 |
| Length Overall (m) | - |
| Length BP (m) | - |
| Beam (m) | - |
| Draught (m) | - |
| Depth (m) | - |
| Gross Tonnage | 77770 |
| Net Tonnage | - |
| Deadweight (t) | 21063 |
| TEU | - |
| Crude Oil (bbl) | - |
| Gas (m3) | - |
| Grain (m3) | - |
| Bale (m3) | - |
| Ballast Water (m3) | - |
| Fresh Water (m3) | - |
| Builder | - |
| Place of Build | - |
| Hull | - |
| Material | - |
| Engine Builder | - |
| Engine Type | - |
| Engine Power (kW) | - |
| Fuel Type | - |
| Service Speed (kn) | - |
| Propeller | - |
Management
| P&I Club | |
| Classification Society | |
| Last Survey | |
| Next Survey | |
Disclaimer
GLOVIS TITAN current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of GLOVIS TITAN data.